
Product Specifications
| System Configuration | CPU | Octa-core 2.2 GHz high-performance processor |
| Operating System | Android 13.0 (AER) | |
| Memory | 64GB + 4GB (standard), 128GB+ 6GB (optional) | |
| SIM | Two out of three SIM card slots, support dual-SIM dual-standby Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | |
| Expansion | Micro SD card (up to 2 TB) | |
| Display | 5.5-inch,1440×720 | |
| Touchscreen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | |
| Camera | 13 megapixels rear camera, support PDAF; 5 megapixels front camera | |
| Flashlight | 1A high brightness flashlight | |
| Keys | 5 keys in total: 2×scan keys, 1×power key, 2×volume keys | |
| Battery | 4.4V lithium battery, with 5000mAh, detachable, back-up battery support | |
| Audio | Built-in dual microphone | |
| Charging | Type-C charging, support 9V/2A fast charging | |
| Alerts | Vibration reminder/LED reminder/high power speaker | |
| Vibrating Motor | Built-in vibrating motor | |
| Sensors | G-sensor/ Proximity sensor/Light sensor/Gyroscope/High-precision barometer/Electronic compass | |
| System(Optional) | PTT | One-key PTT supported |
| Scanning Engine | Barcode support | 1D/2D barcode scanning supported |
| Decode resolution | ≥3.33mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of View(FOV) | H: 44.3°; V: 28.4°; D: 51° | |
| Motion Tolerance | 8m/s | |
| Communications | WWAN (Network bands) | 2G: B2/B3/B5/B8 3G: WCDMA-B1/B2/B5/B8, TD-SCDMA-B34/B39 4G: FDD-LTE-B1/B3/B5/B7/B8/B28, TDD-LTE-B34/B38/B39/B40/B41 |
| WWAN (data services) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w (dual-band Wi-Fi:2.4G+5G) | |
| Bluetooth | Bluetooth 5.1, BLE supported | |
| GPS | GPS/GIONASS/BDS/AGPS/Galileo/QZSS | |
| NFC (Standard) | Frequency | 13.56 MHz |
| Reading Distance | ≤35 mm | |
| Protocols | ISO14443A/14443B/15693 | |
| Mechanical | Dimension (LWD) | 162.2mm×78.5mm×15mm (the thickness point 25mm) |
| Weight | 263g (with battery) | |
| Environmental | Opreating Temperature | -20℃ - 50℃ (for the safety concerns, do not charge in low- temperature enviornments) |
| Storage Temperature | -40℃ to 70℃ | |
| Humidity | 0% to 95% RH(non-condensing) | |
| Drop rating | Multiple drops from 1.5m onto concrete | |
| Tumble test | 1000 tumbles from 0.5 m | |
| Ingress Protection | IP65 | |
| ESD | ±15KV (air discharge), ±8KV (contact discharge) | |
| Interfaces | USB | Type-C (with headset function) *1 |
| OTG | Supported | |
| Development Support | Programming Language | Java |
| APIs | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | |
| Tools | Eclipse/Android Studio | |
| Accessories | Standard Accessories | USB cable×1, hand strap×1, back strap×1, power adapter×1, battery×1 |
| Optional Accessories | Single charging cradle, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, protective case |
Power Adapter
Input voltage 100-240V, output 5V2A. Support plug types of China/Europe/UK/US/Australia, match with CHA-USBC-GNR ps: you may have one of the power adapters as below

USB Cable
Type-C to USB cable, 1m in length, support charging and data transmission

Hand Strap
Wear on your wrist to carry the device, avoid accidental drops, and assure the safety of equipment

Battery



