
Product Specifications
| System | CPU | 8-core 2.45GHz high-performance processor |
| Operating System | Android 14.0 | |
| Memory | 64GB + 4GB (standard configuration) | |
| SIM | Dual Nano SIM cards | |
| Expansion | Micro SD card (up to 128G) | |
| Display | 4-inch, 800*480 resolution, IPS HD screen | |
| Touchscreen | Industrial capacitive screen, supports wet-hand operation / glove mode / multi-point touch | |
| Camera | Rear 13MP, supports autofocus/PDAF; front 5MP | |
| Flashlight | 800mA high-brightness flash | |
| Keys | Version 1: 34 keys total: front keys29, side scan keys2, side volume keys2, side custom key1 Version 2: 43 keys total: front keys38, side scan keys2, side volume keys2, side custom key1 | |
| Battery | 3.7V lithium-ion battery, 6700mAh, detachable, backup battery supportedCompliance Standard: GB31241-2022 | |
| Audio | Built-in dual microphones (noise-cancelling microphones) | |
| Charging | Type-C and bottom cradle dual charging modes, supports 18W fast charging | |
| Alerts | High-power speaker / 3-side scan indicator LED / charging indicator LED / vibration alert | |
| Vibrating Motor | Built-in vibration motor | |
| Sensors | Gravity sensor (G-Sensor), proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional), barometer (optional) | |
| System(Optional) | PTT | One-touch PTT call supported |
| Scanning Engine | Barcode support | Supports 1D/2D barcode scanning |
| Decode resolution | ≥3.33mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of View(FOV) | H: 44.3°; V: 28.4°; D: 51° | |
| Motion Tolerance | 8m/s | |
| Communications | WWAN (Network bands) | Full-band2G: B2/B3/B5/B83G: B1/B2/B4/B5/B6/B8 high/off4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B17/B19/B20/B26/B28B/B66, TDD-LTE: B34/B38/B39/B40/B41 |
| WWAN (data services) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+ /WCDMA/TDD-LTE/FDD-LTE | |
| WLAN | Wi-Fi 5 (Standard): Wi-Fi 802.11a/b/g/n/r/ac/ax (dual-band Wi-Fi: 2.4G+5G), supports fast roamingWi-Fi 6 (Optional): Wi-Fi 802.11a/b/g/n/r/ac/ax (dual-band Wi-Fi: 2.4G+5G), supports fast roaming | |
| Bluetooth | Bluetooth 5.2, supports BLE | |
| GPS | GPS/AGPS/GLONASS/BeiDou/Galileo/QZSS | |
| NFC (Standard) | Frequency | 13.56MHz |
| Reading Distance | ≤40mm | |
| Protocols | ISO14443/14443B/15693 | |
| Mechanical | Dimension (LWD) | 205mm×76mm×31mm |
| Weight | 440g (including battery) | |
| Environmental | Opreating Temperature | -20℃~55℃For safety, do not charge in low-temperature environments |
| Storage Temperature | -40℃ ~ 70℃ | |
| Humidity | 0 ~ 95% (non-condensing) | |
| Drop rating | Multiple drops from 1.8m onto concrete | |
| Tumble test | 1000 times 0.5m roller drop | |
| Ingress Protection | IP68 | |
| ESD | ±15kV (air discharge), ±8kV (contact discharge) | |
| Interfaces | USB | Type-C (with headphone function)*1 |
| OTG | 8-pin charging interface | |
| Development Support | Programming Language | Supported |
| APIs | Java | |
| Tools | iScan API (scanning development package), Device API (device management/configuration development package), Android standard interfaces | |
| Accessories | Standard Accessories | Eclipse/Android Studio |
| Optional Accessories | USB data cable1, power adapter1, hand strap1, back strap1, battery1 |
Power Adapter
Input voltage 100-240V, output 5V2A. Support plug types of China/Europe/UK/US/Australia, match with CHA-USBC-GNR ps: you may have one of the power adapters as below

USB Cable
Type-C to USB cable, 1m in length, support charging and data transmission

Shoulder Strap
Installed on the back of the main unit, it enables a comfortable grip, enhances stability during handling, and prevents the device from slipping out of your hand.

Hand Strap
Wear on your wrist to carry the device, avoid accidental drops, and assure the safety of equipment

Battery
6700mAh, detachable, Compliance Standard: GB31241-2022
Note: One unit included as standard, additional units available for purchase





