
Product Specifications
| System | CPU | Octa-core 2.2 GHz high-performance processor |
| Operating System | Android 13.0 (AER) | |
| Memory | 64GB + 4GB (standard), 128GB+ 6GB (optional) | |
| SIM | Two out of three SIM card slots, support dual-SIM dual-standby Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | |
| Expansion | Micro SD card (up to 2 TB) | |
| Display | 5.5-inch, resolution: 1440*720 pixels IPS HD screen | |
| Touchscreen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | |
| Camera | 13 megapixels rear camera, support PDAF; 5 megapixels front camera | |
| Flashlight | 1A high brightness flashlight | |
| Keys | 5 keys in total: scan key 2, power key 1, volume key2 | |
| Battery | 4.4V lithium battery, with 5000mAh, detachable, back-up battery support | |
| Audio | Built-in dual microphone | |
| Charging | Type-C charging, support 9V/2A fast charging | |
| Alerts | Vibration reminder/LED reminder/high power speaker | |
| Vibrating Motor | Built-in vibrating motor | |
| Sensors | G-sensor/ Proximity sensor/Light sensor/Gyroscope/High-precision barometer/Electronic compass | |
| System(Optional) | PTT | One-touch PTT call supported |
| Scanning Engine | Barcode Type | It can scan 1D/2D barcode |
| Decode resolution | ≥3.33mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of view(FOV) | H: 44.3°;V: 28.4°;D: 51° | |
| Motion Tolerance | 8m/s | |
| Communications | WWAN (Network bands) | 2G: B2/B3/B5/B8 3G: WCDMA-B1/B2/B5/B8, TD-SCDMA-B34/B39 4G: FDD-LTE-B1/B3/B5/B7/B8/B28, TDD-LTE-B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w (dual-band Wi-Fi:2.4G+5G) | |
| Bluetooth | Bluetooth 5.1, support BLE | |
| GNSS | GPS/GIONASS/BDS/AGPS/Galileo/QZSS | |
| NFC (Standard) | Frequency | 13.56 MHz |
| Reading Distance | Within 35 mm | |
| Protocols | ISO14443A/14443B/15693 | |
| Mechnical | Dimension (HWD) | 162.2mm×78.5mm×15mm (the thickness point 25mm) |
| Weight | 263g (including the battery) | |
| Environmental | Opreating Temperature | -20℃~55℃(For safety, do not charge in low-temperature environments) |
| Storage Temperature | -40℃ ~ 70℃ | |
| Humidity | 0 ~ 95% (non-condensing) | |
| Drop rating | Multiple drops from 1.5m onto concrete | |
| Tumble test | 1000 times 0.5m roller drop | |
| Ingress Protection | IP65 | |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | |
| Interfaces | USB | Type-C (with headset function) 1 |
| OTG | Support | |
| Development | Programming Language | Java |
| APIs | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | |
| Tools | Eclipse/Android Studio | |
| Accessories | Standard Accessories | USB cable*1, hand strap 1, back strap 1, power adapter1, battery1 |
| Optional Accessories | Single charging cradle, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, protective case |
Power Adapter
Standard power adapter, 100-240V wide voltage input, 5V2A output, supports CN/EU/UK/US/AU plugs, compatible with CHA-USBC-CNR accessories
Note: Regional specifications of the power adapter are optional

USB Data Cable
Type-C to USB-A data cable, 1 meter in length, supports charging and data transfer.

Shoulder Strap
Installed on the back of the main unit, it enables a comfortable grip, enhances stability during handling, and prevents the device from slipping out of your hand.

Battery
5100mAh, detachable, Compliance Standard: GB31241-2022
Note: One unit included as standard, additional units available for purchase





