
Product Specifications
| Durability | - MIL-STD-810H certified- 26 drops from 4ft (each face, edge and corner)- IP68 compliant- ±8kV contact discharge, ±12kV air discharge |
| Operating System | Android 14 (GMS) |
| Processor | MT6835T (2x 2.4GHz Cortex-A78, 6x 2.0GHz Cortex-A55) |
| Graphics | ARM Mali-G57 |
| Memory | 8GB LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Display | - 6.78", HD (1080x2460), 520 Nits- 10-point capacitive touch screen, support Glove & Water touch |
| Audio | - Integrated 3W speaker x1- Integrated microphone x2- Integrated receiver- Smart PA |
| Camera | - FF 32.0 MP front camera- PDAF 48.0 MP rear main camera- AF 20.0MP night vision camera- FF 2.0MP macro camera- Integrated Flash- Integrated night vision infrared light x2 |
| Keyboard & Input | 4 buttons (2 user-definable keys) |
| Network & Connectivity | - Wi-Fi 5 (802.11 ac)- Bluetooth V5.2- 5G NR SA (n1/3/5/8/20/28/38/41/71/77/78/79)- LTE-FDD (B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28AB/66/71)- LTE-TDD (B34/38/39/40/41)- WCDMA (B1/2/4/5/6/8)- CDMA (BC0/BC1/BC10)- GSM (B2/3/5/8)- GPS / Beidou / Galileo / Glonass / QZSS |
| Security | Power & Fingerprint key x1 |
| Feature | - Integrated 1000 lumens camping light- Integrated LED breathing lights- Support public network PTT |
| I/O Interface | - USB2.0 (Type-C) x1- 2 of 3 card slot (Nano Sim+Micro SD or Nano Sim + Nano Sim) |
| Battery & Charging | - Battery: Li-Ion, 3.87V, 20000mAh, about 60.3 hours- 33W Type-C Adapter (EU)- 1m Type-C Cable |
| Environment | - Operating temperature: -20℃ to 60℃ (-4℉~140℉)- Storage temperature: -30℃ to 70℃ (-22℉~158℉)- Humidity: 95% Non-Condensing |
| Dimension | 181.8 mm(L) × 87.8 mm(W) × 29.05 mm(H) |
| Weight | About 585g |
| Accessories | - Standard: ADP33W (EU), Cable (TypeC), Lanyard- Optional: FILM (Protective Film) |
| Warranty | One-year limited warranty standard |
Power Adapter

USB Cable

Hand Strap
Wear on your wrist to carry the device, avoid accidental drops, and assure the safety of equipment




