
Product Specifications
| Basic parameters | Dimension | 262.8 × 177.4 × 14.26 mm |
| Weight | 770g | |
| Material | ABS+PC | |
| Device Color | Black+Orange | |
| LCD | 10.95 inch TFT 16:10, 1200 × 1920, 320 nits | |
| Touch Panel | 10-point capacitive screen, Hardness above 7H, Scratch-resistant, support wet hands and gloves operation | |
| Camera | Front 32MP, Fixed FocusRear 48MP, Autofocus, Supports PDAF | |
| I/O | Type-C × 1 (Charging/Data/Earphone/Reverse charging 6W)2 of 3 card slot: Nano Sim+TF or Nano Sim+Nano Sim | |
| Power Adapter | USB Type-C port, Charging Power: 33W | |
| Type-C Cable | Type-C Cable (1m) | |
| Data Collection | NFC, Supports ISO18092, ISO14443 A/B, ISO15693 protocols, Mifare complianceCard reading distance from 0 to 4 cmSupports Face Unlock | |
| Sensors | Geomagnetic Sensor, Gyroscope, Gravity Sensor, Light Sensor, 3D Accelerometer | |
| Audio | Speaker ×4 Each 6Ω/1.3W, Single MIC, Motor ×1, Audio SMART PA | |
| Indicator Light | Indicator light ×1, Red constant when charging, green constant when fully charged (above 90%), red flashing when low battery (0-15%), off when discharging | |
| Performance parameter | CPU | ARM, Octa-core |
| OS | Android 14/GMS | |
| Memory | RAM 8GB LPDDR4X, ROM 128GB UFS2.2Optional 8+256GB for bulk orders | |
| Network connections | WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
| Bluetooth | BT5.1(BLE) class 1, Transmission distance: 30 m | |
| 4G | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)TDD(B34/38/39/40/41)FDD(B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28A/28B/66) | |
| GNSS | Support GPS/Beidou/Galileo/GLONASS/AGPS | |
| Battery | Capacity | 3.85V/10000mAh |
| Type | Built-in Li-polymer battery | |
| Reliability | Working Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 70°C | |
| Humidity | 95% Non-Condensing | |
| Rugged Feature | IP68 certified, MIL-STD-810H | |
| Drop Height | 1.22m drop | |
| Electrostatic Discharge | ±8kV contact discharge, ±12kV air discharge |
Power Adapter

USB Data Cable

Shoulder Strap
Installed on the back of the main unit, it enables a comfortable grip, enhances stability during handling, and prevents the device from slipping out of your hand.




