
Product Specifications
| Basic parameters | Dimension | 274.9 × 188.7 × 23.1 mm |
| Weight | Device unit 1140g | |
| Device Color | Black | |
| LCD | 10.1 inch FHD 16:10, 1920×1200, 400 nitsOptional: HD 16:10, 1280×800, 700 nits | |
| Touch Panel | 10 point capacitive touch screen | |
| Camera | Front 5.0MP, Rear 8.0MP | |
| I/O | USB 3.0 Type-A × 1, USB Type-C 3.1 × 1SIM Card, TF Card (Three in one card holder)HDMI 2.0a Mini × 112PIN Pogo Pin × 1φ3.5mm standard earphone jack × 1 | |
| Extension interface (3 choose 1) | RJ45 (10/100M) × 1DB9 (RS232) × 1USB 2.0 Type-A × 1 | |
| Power | PD Fast Charge Adapter + Type-C Data Cable (1m) | |
| Performance parameter | CPU | Intel® Celeron® Processor N5100 |
| OS | Windows 11/10 | |
| RAM | 8GB | |
| Storage | 128GB | |
| Battery | Capacity | 5000mAh / 7.6V |
| Type | Removable Li-polymer battery | |
| Endurance | 8hrs (50% volume sounds, 50% screen brightness, 1080P HD video display by default) | |
| Network connections | WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT5.0, Transmission distance: 10m | |
| 4G | LTE FDD: B1/B3/B7/B8/B20LTE TDD: B40WCDMA: B1/B5/B8GSM: B3/B8 | |
| GNSS | Support GPS, Glonass | |
| Reliability | Operate Temperature | -20℃ ~ 60℃ |
| Store Temperature | -30℃ ~ 70℃ | |
| Humidity | 95% Non-Condensing | |
| Rugged Feature | IP65 certified, MIL-STD-810G certified | |
| Drop Height | 1.22m drop | |
| Data Collection | 2D | Optional |
| NFC | Optional, 13.56MHzSupport ISO/IEC 14443A/B/15693/18092/mifare protocolsCard reading distance: 4cm | |
| Accessories | Standard | Hand-strap, PD Fast Charge Adapter |
| Optional | Docking Charger, Car Charger, TP Resist film, Vehicle Mount, Quad charging |
Power Adapter

USB Data Cable

Shoulder Strap
Installed on the back of the main unit, it enables a comfortable grip, enhances stability during handling, and prevents the device from slipping out of your hand.
![]()

