
Product Specifications
| Basic parameters | Dimension | 289.9 × 196.7 × 27.4 mm |
| Weight | Device unit 1190g | |
| Device Color | Black | |
| LCD | 10.1 inch FHD 16:10, 1200×1920, 700 nits | |
| Touch Panel | 10-point G+G capacitive touch screen | |
| Camera | Front 5.0MP, Rear 8.0MP | |
| I/O | USB 3.0 Type-A × 1, USB Type-C × 1SIM Card × 1, TF Card × 1HDMI 2.0a Mini × 112PIN Pogo Pin × 1φ3.5mm standard earphone jack × 1φ5.5mm DC jack × 1 | |
| Power | AC 100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | |
| NFC | Optional, 13.56MHzSupport ISO/IEC 14443A/B/15693/18092/mifare protocolCard reading distance: 4cm | |
| Fingerprint | Standard | |
| Battery | Built-in Battery (Option 1) | Capacity: 7.4V/8600mAhType: Built-in Li-polymer battery |
| Removable Battery (Option 2) | Capacity: 7.4V/5000mAhType: Removable Li-polymer batteryEndurance: 5.5hrs (50% volume, 50% screen brightness, 1080P HD video playback) | |
| Performance parameter | CPU | Standard: Intel® Celeron® Processor N5100Optional: Intel® Celeron® Processor N5105 |
| OS | Windows 11 | |
| RAM | 8GB DDR / 16GB DDR (optional) | |
| Storage | 128GB | |
| Network connections | WIFI | 802.11 a/b/g/n/ac (2.4G + 5.8G) |
| Bluetooth | BT5.0, Transmission distance: 10m | |
| 4G | LTE FDD: B1/B3/B7/B8/B20LTE TDD: B40WCDMA: B1/B5/B8GSM: 900/1800 | |
| GNSS | Support GPS, Glonass | |
| Reliability | Operate Temperature | -20℃ ~ 60℃ |
| Store Temperature | -30℃ ~ 70℃ | |
| Humidity | 95% Non-Condensing | |
| Rugged Feature | IP65 certified, MIL-STD-810G certified | |
| Drop Height | 1.22m drop resistance | |
| Extension modules (1 out of 4) | Ethernet interface | RJ45 (10/100M) × 1 |
| Serial port | DB9 (RS232) × 1 | |
| USB2.0 | USB 2.0 × 1 | |
| 2D | Optional, Optical resolution: 5milScan speed: 50 times/s | |
| Accessories | Standard | Hand-strap, Carry Handle, 19V 3.42A Adapter |
| Optional | Docking Charger, Vehicle Mount, Quad charging, Removable Battery, Stylus |
Power Adapter

Shoulder Strap
Attach on the device back to help you hold the device easily and firmly, avoid accidental drops

Battery


