
Product Specifications
| Basic Parameters | Dimensions | 10.16 in (L) × 6.81 in (W) × 0.46 in (H)258 mm (L) × 173 mm (W) × 10.8 mm (H) |
| Weight | 660g / 23.28 oz (standard model, including battery) | |
| Display | 10.1-inch full-view LCD, 1920×1200, 400 nits; optional 4096-level pressure-sensitive screen | |
| Touchscreen | Capacitive touch | |
| Power | Non-removable 10140mAh lithium-ion rechargeable battery | |
| Expansion Slot | User-accessible Micro SD Card, max. 256GB | |
| SIM Card | Nano SIM ×1 | |
| Network Connectivity | WWAN 4G, WLAN, WPAN | |
| Notifications | Alert tone; multi-color LED; vibration (haptic feedback) | |
| Keyboard | On-screen keyboard | |
| Audio | Built-in stereo speakers, 4Ω 2W×2; dual microphones, support Type-C digital headset | |
| Buttons | 3 keys (Power, Volume +, Volume -) | |
| Interface/Communication | TYPE-C port, supports USB3.0 (backward compatible with USB2.0), headset, host charging, and OTG | |
| Performance Parameters | CPU | Qualcomm 662, octa-core 2.0GHz |
| Operating System | Android 11 and Android 14 | |
| Memory | 4GB RAM / 64GB flash; 8GB RAM + 128GB flash | |
| User Environment | Operating Temperature | -10℃ to 50℃ / 14℉ to 122℉ |
| Storage Temperature | -20℃ to 60℃ / -4℉ to 140℉ (without battery) | |
| Humidity | 5% to 95% RH, non-condensing | |
| Sealing Grade | IP65 (including battery) | |
| Vibration Resistance | YD/T 1539 | |
| Drop Specification | Withstands impact from 3.94 ft (1.2 m) onto marble (terminal only); 2.62 ft (0.8 m) with hand strap | |
| ESD | ±15kV air discharge, ±8kV contact discharge | |
| Interactive Sensor Technology | Sensors | Accelerometer, light sensor, proximity sensor, electronic compass, gyroscope |
| Data Collection | 2D Imager Engine X3 | Image resolution: 1280×800 pixelsFOV: 42° horizontal, 26.8° verticalLED: 2700K warm light, meets IESNA LM-80Laser safety: Class IIFrame rate: 60fpsDepth of field: HD: 575mm; MR: 840mmSupported codes: 1D (UPC/EAN, Code128, etc.) / 2D (PDF417, QR Code, Data Matrix, etc.) |
| Camera Image Capture | Front: 5MP; Rear: 13MP (PDAF) | |
| NFC | Supports ISO15693, ISO14443A/B (with/without encryption), ID card reading; compatible with Mifare S50/S70 | |
| Fingerprint Capture (Optional) | Live fingerprint capture, 2nd-gen fingerprint module; 508dpi resolution, 256 grayscale | |
| Scan Handstrap (Optional) | Rotatable hand strap with scan buttons on both sides | |
| Wireless WAN, Data & Voice | Radio Bands | GSM: 850/900/1800WCDMA: B1/B5/B8TDD-LTE: B34/B38/B39/B40/B41FDD-LTE: B1/B3/B5/B7/B8 |
| GNSS | GPS + GLONASS + Beidou, supports AGPS | |
| Wireless LAN | Protocol | IEEE 802.11a/b/g/n/ac/ax ready (2.4G/5G dual-band) |
| Frequency Range | 2.4GHz: 2.412–2.472GHz5GHz: 5.180–5.825GHz | |
| Working Channels | CH1~CH13, CH36~CH140, CH149~CH165 | |
| Security | Supports WPA2-Personal/Enterprise, EAP-TLS, PEAP, etc. | |
| Transmission Distance | 2.4G: >250m; 5G: >200m (industrial AP, open area) | |
| Data Rates | Full 802.11a/b/g/n/ax rates, up to 867Mbps (80MHz bandwidth) | |
| Accessories | Standard | Power adapter, data cable, handbag |
| Desktop charger, multi-function dock charger, silicone case, tempered glass, shoulder strap, mounting bracket, docking station, stylus, touch pen |
Power Adapter

Hand Strap
Wear on your wrist to carry the device, avoid accidental drops, and assure the safety of equipment


