Ultra-wide field of view, supports reading a large number of barcodes simultaneously
Equipped with a 20-megapixel image sensor, it can read up to 200 QR codes at the same time, enabling rapid high-volume data entry. With code grading functionality, it can quickly verify marking results to ensure barcode quality.
Wide reading distance range, suitable for more production-line applications
Powered by a 6-megapixel image sensor, the reading range is 60 mm to 800 mm, covering almost any scenario. It supports scan-based traceability for both miniature components and large assemblies. Combined with a mechanical focus-adjustable lens, it performs autofocus automatically and is easy to set up.
Industrial-grade protection, built for complex environments
With IP67 sealed protection, it is suitable for on-site environments such as dusty workshops, hot/cold processing areas, and cleaning rooms, effectively reducing the risk of downtime caused by harsh conditions.
Product Specifications
| Hardware | Model | DM5000-60P | DM5000-200P |
| Resolution | 3072×2048 ppi | 5440×3648 ppi | |
| Lens | Mechanical zoom | C-mount | |
| Illumination | White light; optional red/blue/IR light | No built-in light source | |
| Indicators | Power LED (PWR); Network LED (LNK/ACT); User LEDs (U1/U2) | Same as DM5000-60P | |
| Electrical | Max. power | 20W, 24V DC (with built-in illumination enabled) | 12W, 24V DC |
| Supply voltage | 24V DC | 12V DC to 24V DC | |
| Digital I/O | 12-pin M12 connector for power and I/O: 3 opto-isolated inputs (LineIn 0/1/2), 3 opto-isolated outputs (LineOut 0/1/2), 1 RS-232 input, 1 RS-232 output | Same as DM5000-60P | |
| Data interface | Gigabit Ethernet (1000 Mbit/s) | Same as DM5000-60P | |
| Mechanical | Dimensions (L×W×D) | 118.7mm × 78mm × 73.2mm | 109.5mm × 64.4mm × 109mm |
| Weight | Approx. 520g | Approx. 470g | |
| Mounting holes | Thread spec: M4; 4 holes on the rear and 4 holes on the front tail end | Same as DM5000-60P | |
| Scanning | Decode speed | 90 codes/s | 36 codes/s |
| Frame rate | 30 fps | 20 fps | |
| Reading distance | 60mm to 800mm | 80mm to 600mm | |
| Supported symbologies | 1D: Code 39, Code 93, Code 128, Codabar, EAN-8, EAN-13, UPC-A, UPC-E, ITF-14, ITF-25, Matrix 25, MSI, China Post, Code 11, etc.; 2D: QR, Data Matrix (DM), PDF417, etc. | Same as DM5000-60P | |
| Environmental | Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Storage temperature | -30°C to 70°C | -30°C to 70°C | |
| Humidity | 20% to 95% RH (non-condensing) | 20% to 95% RH (non-condensing) | |
| Protection rating | IP67 (with lens waterproof cover installed) | IP67 (with lens waterproof cover installed) | |
| Ambient light | 0 to 100,000 Lux | 0 to 100,000 Lux | |
| Communication | Protocols | SmartSDK, TCP Client, Serial, FTP, TCP Server, PROFINET, Ethernet/IP, MELSEC, Fins, Modbus, SLMP | Same as DM5000-60P |
| Accessories | Standard accessories | Power cable: M12 cable, M12 A-code / 12-pin (F) to open end, black, 5m; Ethernet cable: M12 cable, M12 A-code / 8-pin (M) to RJ45 plug, black, 5m; Adapter | Same as DM5000-60P |
| Optional accessories | Mounting plate | Mounting plate | |
| Certifications | Certifications | CE, FCC, RoHS | CE, FCC, RoHS |
DM5000-60P

DM5000-200P




