
Product Specifications
| System | CPU | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 10.0 (GMS) | |
| Memory | 64GB+4GB (standard) | |
| SIM | Single SIM card | |
| Expansion | Micro SD card (up to 512GB) | |
| Display | 4-inch, resolution: 800×480 | |
| Touchscreen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | |
| Camera | 8MP Camera (standard); 13MP Camera (optional) | |
| Flashlight | 800mA flashlight | |
| Keys | 28 keys in total: numeric key×24, side scan key ×2, side power key ×1, side custom key ×1 | |
| Battery | 3.85V lithium battery, with 5000mAh, detachable, backup battery support Execution standard: GB31241-2022 | |
| Audio | Built-in microphone | |
| Charging | Type-C charging and pin port charging, support 18W fast charging | |
| Alert | High power speaker/Vibration reminder/LED reminder | |
| Vibrating Motor | Built-in vibrating motor | |
| Sensors | G-sensor/Proximity sensor/Light sensor/Gyroscope/Geomagnetic sensor(optional) | |
| System(Optional) | PTT | One-button PTT calls supported |
| Scanning Engine | Barcode Type | It can scan one-dimensional/ two-dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of view(FOV) | H: 44.3°; V: 28.4°; D: 51° | |
| Motion Tolerance | 8m/s | |
| Communications | WWAN (Network bands) | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8 4G: FDD-LTE: B1/B3/B5/B7/B8/B17/B20 TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B41/B66/B71 |
| WWAN (Data service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | |
| WLAN Function | Wi-Fi 802.11 a/b/g/n/r/ac (2.4G+5G dual-band Wi-Fi), support fast roaming | |
| Bluetooth | Bluetooth 5.0, support BLE | |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | |
| NFC (Optional) | Frequency | 13.56 MHz |
| Reading Distance | ≤60 mm | |
| Protocols | ISO14443A/14443B/15693 | |
| Mechanical | Dimension (LWD) | 162mm×68mm×19mm |
| Weight | 278g (Battery included) | |
| Environmental | Opreating Temperature | -20℃ to 60℃ (for the safety concerns, do not charge under low temperature enviornments) |
| Storage Temperature | -40℃ to 70℃ (without the battery) | |
| Humidity | 0% to 95% RH(non-condensing) | |
| Drop rating | Multiple drops from 1.5m onto concrete | |
| Tumble test | 1000 tumbles from 0.5 m | |
| Ingress Protection | IP67 | |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | |
| Interfaces | USB | Type-C (with headset function) ×1 |
| OTG | Supported | |
| Development | Programming Language | Java |
| APIs | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | |
| Tools | Eclipse/Android Studio | |
| Accessories | Standard Accessories | USB cable1, power adapter1, device-back strap1, battery1 |
| Optional Accessories | Power adapter (fast charging), 2-in-1 charging cradle, multi-functional 5-slot base, single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, hand strap, protective film, protective case |
Power Adapter
Input voltage 100-240V, output 5V2A. Support plug types of China/Europe/UK/US/Australia, match with CHA-USBC-GNR
Note:select one of the available power adapters

USB Data Cable
Type-C to USB cable, 1m in length, support charging and data transmission

Shoulder Strap
Attach on the device back to help you hold the device easily and firmly, avoid accidental drops

Battery
5000mAh, detachable, equipped with one battery.



