
Product Specifications
| System | CPU | Octa-core 2.0 GHz high-performance processor |
| Operating system | Android 14.0 | |
| Memory (ROM + RAM) | 64 GB + 4 GB (standard) | |
| SIM | 2-in-3 slot, dual SIM dual standby; configurations: nano SIM + nano SIM, or nano SIM + microSD | |
| Expansion | microSD (up to 512 GB) | |
| Display | 5.5-inch IPS, 1440 × 720 | |
| Touchscreen | Industrial capacitive touch; wet-hand operation / multi-touch / glove mode | |
| Camera | Rear: 13 MP with AF/PDAF; Front: 5 MP | |
| Flashlight | 1A flashlight | |
| Keys | 6 keys total: 2× side scan keys, 1× side power key, 2× volume keys, 1× customizable key | |
| Battery | Li-ion, 3.85 V, 5000 mAh, removable; backup battery supported; standard: GB 31241-2014 | |
| Audio | Dual built-in microphones (noise reduction supported) | |
| Charging | USB Type-C and pin charging; 18 W fast charging supported | |
| Alerts | Vibration / LED / audio | |
| Vibration motor | Built-in | |
| Sensors | G-sensor (accelerometer) / proximity sensor / light sensor / gyroscope / geomagnetic sensor / (optional) high-precision barometer | |
| System (Optional) | PTT | One-key PTT supported |
| Scan engine | Barcode support | 1D/2D barcode scanning supported |
| Decode resolution | ≥ 3.33 mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of view (FOV) | H: 44.3°; V: 28.4°; D: 51° | |
| Motion tolerance | 8 m/s | |
| Communications | WWAN (network bands) | Domestic & EU version — 2G: B2/B3/B5/B8; 3G (WCDMA): B1/B2/B5/B8; TD-SCDMA: B34/B39; 4G (FDD-LTE): B1/B3/B5/B7/B8/B20; 4G (TDD-LTE): B34/B38/B39/B40/B41. Global version — 2G: B2/B3/B5/B8; 3G (WCDMA): B1/B2/B4/B5/B8; TD-SCDMA: B34/B39; 4G (FDD-LTE): B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B; 4G (TDD-LTE): B34/B38/B39/B40/B41 |
| WWAN (data services) | GSM / GPRS / EDGE / UMTS / HSPA / HSPA+ / WCDMA / TD-SCDMA / TDD-LTE / FDD-LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/r/ac (2.4 GHz + 5 GHz dual-band Wi-Fi), fast roaming supported | |
| Bluetooth | Bluetooth 5.0, BLE supported | |
| GNSS | GPS / A-GPS / BeiDou / Galileo / GLONASS / QZSS | |
| NFC (standard) | Frequency | 13.56 MHz |
| Reading distance | ≤ 40 mm | |
| Protocols | ISO 14443A / ISO 14443B / ISO 15693 | |
| Mechanical | Dimensions (H × W × D) | 160.7 mm × 74.9 mm × 15.4 mm |
| Weight | 278 g (with battery) | |
| Environmental | Operating temperature | -20°C to 60°C (for safety, do not charge in low-temperature environments) |
| Storage temperature | -40°C to 60°C (without battery) | |
| Humidity | 0% to 95% RH (non-condensing) | |
| Drop rating | Multiple drops from 1.5 m onto concrete | |
| Tumble test | 1000 tumbles from 0.5 m | |
| Ingress protection | IP67 / IP65 | |
| ESD | ±15 kV (air discharge), ±8 kV (contact discharge) | |
| Interfaces | USB | USB Type-C (with headset function) ×1 |
| OTG | Supported | |
| Development | Programming language | Java |
| APIs | iScan API (barcode scanning SDK), Device API (device management/configuration SDK), Android standard APIs | |
| Tools | Eclipse / Android Studio | |
| Accessories | Standard accessories | USB data cable ×1; power adapter ×1; strap ×1; battery ×1 |
| Optional accessories | Power adapter (fast charge); 2-in-1 cradle charger; 4-slot battery charger; multi-function 5-port base; waist clip; hand strap; protective film; protective case |
Power Adapter
Standard power adapter with 100–240V wide-range input and 5V/2A output. Available with CN, EU, UK, US, and AU plug options. Designed for use with the CHA-USBC-GNR.
Note: One adapter type can be selected as needed.

USB Data Cable
Type-C to USB-A data cable, 1 meter in length, supports charging and data transfer.

Shoulder Strap
Installed on the back of the main unit, it facilitates gripping, enhances stability during handling, and prevents the device from slipping.

Battery
5000mAh, removable, compliant with standard: GB31241-2014.
Note: One battery is included as standard; additional batteries can be purchased separately.




