
Product Specifications
| System | CPU | Octa-core 2.4GHz high-performance processor |
| Operating System | Android 14.0 | |
| Memory | 64GB + 6GB (standard), 128GB + 8GB (optional) | |
| SIM | Three-card slot, supports dual-SIM dual standby ;Three-card slot: can hold two cards at the same time: nano SIM + nano SIM / nano SIM + Micro SD card | |
| eSIM | Optional support | |
| Expansion | Micro SD card (up to 512GB) | |
| Display | 6-inch, 1440720 pixels IPS (standard) 6-inch, 21601080 pixels IPS (optional) | |
| Touchscreen | Industrial capacitive screen, supports wet-hand operation / multi-touch / glove mode | |
| Camera | 16MP rear camera with auto focus / PDAF; 8MP front camera | |
| Flashlight | 1A flashlight | |
| Keys | 6 keys in total: 2 side scan keys, 1 side power key, 2 volume keys, 1 custom key | |
| Battery | 3.8V lithium-ion battery, 5100mAh, detachable; backup battery (optional) Compliance standard: GB31241-2022 | |
| Audio | Built-in dual microphones (noise cancellation supported) | |
| Charging | Type-C & pin-port charging, supports 18W fast charging | |
| Alerts | Vibration / LED / audio reminder | |
| Vibrating Motor | Built-in vibrating motor | |
| Sensors | G-Sensor / Proximity sensor / Light sensor (standard); Gyroscope / Geomagnetic sensor / High-precision barometer (optional) | |
| System(Optional) | PTT | One-touch PTT calls supported |
| Scanning Engine | Barcode Type | 1D / 2D barcode scanning supported |
| Decode resolution | ≥ 3.33mil | |
| Scan angles | Pitch: ±60°; Skew: ±45°; Tilt: 360° | |
| Field of view(FOV) | H: 44.3°; V: 28.4°; D: 51° | |
| Motion Tolerance | 8m/s | |
| Communications | WWAN (Network bands) | 2G: B2/B3/B5/B8 3G: WCDMA: B1/B2/B5/B6/B8/B19 CDMA 1X EVDO BC0 4G: FDD-LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B28A/B66 TDD-LTE: B34/B38/B39/B40/B41/B42/B43 5G: N1/N2/N5/N7/N8/N20/N28/N38/N41(N41C2)/N66/N77/N78/N79 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE/SA/NSA/Sub6 | |
| WLAN | Wi-Fi 6 Wi-Fi 802.11 a/b/g/n/ac/r/ac/b/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band), supports fast roaming | |
| Bluetooth | Bluetooth 5.2, supports BLE | |
| GNSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | |
| NFC (Standard) | Frequency | 13.56MHz |
| Reading Distance | ≤ 60mm | |
| Protocols | ISO14443A/14443B/15693 | |
| Mechnical | Dimension (HWD) | 163mm ×77.7mm ×4.95mm |
| Weight | 250g (including battery) | |
| Environmental | Opreating Temperature | -20℃ ~ 55℃ (for safety, do not charge in low temperature environments) |
| Storage Temperature | -40℃ ~ 70℃ (without battery) | |
| Humidity | 0 ~ 95% (non-condensing) | |
| Drop rating | Multiple drops from 1.5m onto concrete | |
| Tumble test | 1000 tumbles from 0.5 m | |
| Ingress Protection | IP67 | |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | |
| Interfaces | USB | Type-C USB 3.0 (with headset function) ×1 |
| OTG | Supported | |
| Development | Programming Language | Java |
| APIs | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | |
| Tools | Eclipse / Android Studio | |
| Accessories | Standard Accessories | USB data cable1, power adapter1, back strap1, battery1 |
| Optional Accessories | 2-in-1 charging cradle, hand grip, 4-slot terminal charging cradle, 4-slot battery charging cradle, protective case, screen protector |
Power Adapter
Standard power adapter, 100-240V wide voltage input, 5V2A output, supports CN/EU/UK/US/AU plugs, compatible with CHA-USBC-CNR accessories
Note: Regional specifications of the power adapter are optional

USB Data Cable
Type-C to USB-A data cable, 1 meter in length, supports charging and data transfer.

Shoulder Strap
Installed on the back of the main unit, it enables a comfortable grip, enhances stability during handling, and prevents the device from slipping out of your hand.

Battery
5100mAh, detachable, Compliance Standard: GB31241-2022
Note: One unit included as standard, additional units available for purchase





